Library staff are not qualified to help you do your taxes, but we are happy to point you in the right direction to get everything you need during tax season.
Federal Taxes | Illinois State Taxes | Tax Filing Assistance | Tax Forms | Additional Resources
Federal Taxes 2025

If we don't have what you need, you can download and print most of the Internal Revenue Service’s forms and instruction booklets from the IRS website. Printing is $0.10 per page at the Library, and staff will be happy to print forms for you, or show you how to print them yourself.
You may also request that the IRS mail you tax forms directly by ordering them on the IRS website or calling 1.800.829.3676.
For a list of free online filing services, visit the IRS website. If your income is $73,000 and below, use the Free File Online Lookup Tool to find the product that’s best for you. If your income is above $84,000, use the free file fillable forms.
Nearest IRS office
5100 River Road
Schiller Park, IL 60176
Hours: Monday - Friday from 8:30 a.m. - 4:30 p.m.
Office information: 847.737.6688
Make an appointment: 844.545.5640
https://www.irs.gov/help/contact-my-local-office-in-illinois
Illinois State Taxes 2025
If we don't have what you need, check the Illinois Department of Revenue website for printable tax forms. Printing is $0.10 per page at the Library, and staff will be happy to print forms for you, or show you how to print them yourself.
File online free through the Illinois Dept. of Revenue website.
Questions? Contact the Illinois Dept. of Revenue
Nearest Illinois Tax Office
SUBURBAN NORTH REGIONAL BUILDING
9511 Harrison Avenue
Des Plaines, Illinois 60016-1563
Hours: 8:30 a.m. - 5:00 p.m.
Office Information: 800.732.8866
Tax Filing Assistance
Need assistance filing your taxes?
Triton College offers free tax assistance for seniors age 60+ from low- and moderate-income households through RSVP (Retired and Senior Volunteer Program). To make an appointment, call 708.456.0300 ext.3895.
To find other local volunteers or see if you qualify for help, visit the IRS volunteer assistance page.
Tax Forms
| Form | Form Description |
| 1040 | Individual Income Tax Return |
| 1040-SR | Tax Return for Seniors |
| Schedule 1 | Additional Income and Adjustments to Income |
| Schedule 2 | Additional Taxes |
| Schedule 3 | Additional Credits and Payments |
| 1040-X | Amended Individual Income Tax Return |
| 1040-V | Payment Voucher |
| Schedule 8812 | Credits for Qualifying Children and Other Dependents |
| Schedule A | Itemized Deductions |
| Schedule B | Interest and Ordinary Dividends |
| Schedule C | Profit or Loss from Business |
| Schedule D | Capital Gains and Losses |
| Schedule E | Supplemental Income and Loss |
| Schedule EIC | Earned Income Credit (Qualifying Child Information) |
| Schedule F | Profit or Loss from Farming |
| Schedule H | Household Employment Taxes |
| Schedule R | Credit for the Elderly or the Disabled |
| Schedule SE | Self-Employment Tax |
| 461 | Limitation on Business Losses |
| 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) |
| 1116 | Foreign Tax Credit (Individual, Estate, or Trust) |
| 1310 | Statement of Person Claiming Refund Due to a Deceased Taxpayer |
| 2106 | Employee Business Expenses |
| 2120 | Multiple Support Declaration |
| 2210 | Underpayment of Estimated Tax by Individuals, Estates, and Trusts |
| 2210-F | Underpayment of Estimated Tax by Farmers and Fisherman |
| 2441 | Child and Dependent Care Expenses |
| 3468 | Investment Credit |
| 3800 | General Business Credit |
| 3903 | Moving Expenses |
| 4136 | Credit for Federal Tax Paid on Fuels |
| 4137 | Social Security and Medicare Tax on Unreported Tip Income |
| 4562 | Depreciation and Amortization (Including Information on Listed Property) |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 4835 | Farm Rental Income and Expenses |
| 4868 | Application for Automatic Extension of Time to File Individual Income Tax Return |
| 4952 | Investment Interest Expense Deduction |
| 5329 | Additional Taxes on Qualified Plans (Including IRAs and Other Tax-Favored Accounts) |
| 5405 | Repayment of the First-Time Home Buyer Credit |
| 5695 | Residential Energy Credits |
| 5884 | Work Opportunity Credit |
| 6251 | Alternative Minimum Tax - Individuals |
| 6252 | Installment Sale Income |
| 6781 | Gains and Losses from Section 1256 Contracts and Straddles |
| 7206 | Self-Employed Health Insurance Deduction |
| 8283 | Noncash Charitable Contributions |
| 8379 | Injured Spouse Allocation |
| 8396 | Mortgage Interest Credit |
| 8453 | Individual Income Tax Transmittal for an IRS E-File Return |
| 8582 | Passive Activity Loss Limitations |
| 8582-CR | Passive Activity Credit Limitations |
| 8606 | Nondeductible IRAs |
| 8615 | Tax for Certain Children Who Have Unearned Income |
| 8801 | Credit for Prior Year Minimum Tax - Individuals, Estates, and Trusts |
| 8814 | Parents' Election to Report Child's Interest and Dividends |
| 8815 | Exclusion of Interest from Series EE and I U.S. Savings Bonds Issued After 1989 |
| 8829 | Expenses for Business Use of Your Home |
| 8839 | Qualified Adoption Expenses |
| 8853 | Archer MSAs and Long-Term Care Insurance Contracts |
| 8862 | Information to Claim Certain Credits After Disallowance |
| 8863 | Education Credits (American Opportunity and Lifetime Learning Credits) |
| 8867 | Paid Preparer's Due Diligence Checklist |
| 8878 | IRS E-File Signature Authorization for Form 4868 or Form 2350 |
| 8879 | IRS E-File Signature Authorization |
| 8880 | Credit for Qualified Retirement Savings Contributions |
| 8888 | Allocation of Refund (Including Savings Bond Purchases) |
| 8889 | Health Savings Accounts (HSAs) |
| 8911 | Alternative Fuel Vehicle Refueling Property Credit |
| 8915D | Qualified 2019 Diaster Retirement Plan Distributions and Repayments |
| 8915F | Qualified Disaster Retirement Plan Distribution and Repayments |
| 8919 | Uncollected Social Security and Medicare Tax on Wages |
| 8936 | Clean Vehicle Credits |
| 8936 Schedule A | Clean Vehicle Credit Amount |
| 8938 | Statement of Specified Foreign Financial Assets |
| 8941 | Credit for Small Employer Health Insurance Premiums |
| 8948 | Preparer Explantion for Not Filing Electronically |
| 8949 | Sales and Other Dispositions of Capital Assets |
| 8959 | Additional Medicare Tax |
| 8960 | Net Investment Income Tax - Individuals, Estates, and Trusts |
| 8962 | Premium Tax Credit (PTC) |
| 8995 | Qualified Business Income Deduction Simplified Computation |
| 8995-A | Qualified Business Income Deduction |
| 8995-A Schedule A | Specified Service Trades or Businesses |
| 8995-A Schedule C | Loss Netting and Carryforward |
| 8995-A Schedule D | Special Rules for Patrons of Agricultural or Horticultural Cooperatives |
| 9465 | Installment Agreement Request |
All forms may be access on the Forms, Instructions, and Publications page on the IRS website.
Additional Resources
IRS - Offers everything you need to file your Federal taxes.
Illinois Department of Revenue - Information, forms and publications for Illinois residents.
FTA State Tax Forms - Links to most states' income tax forms.




